CHRIS CEDAR basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Chris Cedar Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 07-08 | Townsville C. | AUS-1 | 7 | 28 | 10 | 1-4 | 25.0% | 0-5 | 0.0% | 8-10 | 80.0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| 09-10 | Townsville C. | AUS-1 | 13 | 74 | 19 | 1-9 | 11.1% | 3-10 | 30.0% | 8-8 | 100.0% | 4 | 2 | 6 | 9 | 6 | 1 | 2 | 7 | 0 |
| 09-10 | Townsville C. | AUS-1 | 12 | 69 | 19 | 1-9 | 11.1% | 3-10 | 30.0% | 8-8 | 100.0% | 4 | 2 | 6 | 9 | 6 | 1 | 2 | 0 | 0 |
| 10-11 | Townsville C. | AUS-1 | 7 | 22 | 4 | 2-3 | 66.7% | 0-3 | 0.0% | 0-0 | 0.0% | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 6 |
| 11-12 | Townsville C. | AUS-1 | 31 | 397 | 144 | 32-66 | 48.5% | 17-61 | 27.9% | 29-39 | 74.4% | 11 | 29 | 40 | 38 | 53 | 1 | 13 | 32 | 109 |
| 12-13 | Townsville C. | AUS-1 | 24 | 205 | 44 | 7-28 | 25.0% | 7-25 | 28.0% | 9-14 | 64.3% | 11 | 19 | 30 | 18 | 34 | 1 | 3 | 7 | 21 |
| 2014 | Rockhampton | AUS-2 | 19 | 466 | 251 | 54-97 | 55.7% | 30-89 | 33.7% | 53-67 | 79.1% | 27 | 48 | 75 | 73 | 40 | 1 | 27 | 17 | 254 |
| 2015 | Mackay M. | AUS-2 | 21 | 646 | 402 | 82-149 | 55.0% | 62-171 | 36.3% | 52-69 | 75.4% | 22 | 86 | 108 | 97 | 45 | 3 | 25 | 37 | 360 |
| 15-16 | Townsville C. | AUS-1 | 2 | 21 | 3 | 0-2 | 0.0% | 1-5 | 20.0% | 0-0 | 0.0% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | -5 |
| 2016 | Mackay M. | AUS-2 | 18 | 601 | 309 | 54-101 | 53.5% | 53-169 | 31.4% | 42-56 | 75.0% | 21 | 65 | 86 | 73 | 35 | 3 | 23 | 36 | 249 |
| 2017 | Mackay M. | AUS-2 | 19 | 499 | 383 | 74-130 | 56.9% | 60-141 | 42.6% | 55-66 | 83.3% | 22 | 64 | 86 | 66 | 42 | 4 | 37 | 30 | 383 |
| 2018 | Mackay M. | AUS-2 | 20 | 549 | 323 | 42-94 | 44.7% | 56-177 | 31.6% | 71-82 | 86.6% | 19 | 68 | 87 | 73 | 41 | 2 | 27 | 23 | 322 |
| 2019 | Mackay M. | AUS-2 | 19 | 643 | 374 | 79-152 | 52.0% | 55-170 | 32.4% | 51-68 | 75.0% | 27 | 97 | 124 | 101 | 39 | 5 | 27 | 43 | 356 |
| 2020 | Logan T. | AUS-2 | 10 | 301 | 201 | 31-63 | 49.2% | 37-90 | 41.1% | 28-39 | 71.8% | 15 | 41 | 56 | 56 | 24 | 0 | 26 | 22 | 203 |
| 2021 | Mackay M. | AUS-2 | 17 | 609 | 279 | 37-79 | 46.8% | 61-169 | 36.1% | 22-29 | 75.9% | 17 | 85 | 102 | 73 | 29 | 2 | 30 | 31 | 269 |
| 2022 | SD Spartans | AUS-2 | 18 | 551 | 270 | 51-101 | 50.5% | 40-133 | 30.1% | 48-59 | 81.4% | 13 | 83 | 96 | 91 | 10 | 3 | 22 | 37 | 281 |
| 2023 | SW Metro P. | AUS-2 | 20 | 502 | 143 | 23-51 | 45.1% | 27-102 | 26.5% | 16-25 | 64.0% | 19 | 80 | 99 | 63 | 27 | 2 | 21 | 26 | 163 |
| 2024 | Logan T. | AUS-2 | 18 | 348 | 166 | 25-46 | 54.3% | 33-94 | 35.1% | 17-24 | 70.8% | 12 | 47 | 59 | 27 | 32 | 1 | 7 | 14 | 125 |
| 2025 | Townsville H. | AUS-2 | 12 | 146 | 55 | 9-15 | 60.0% | 9-50 | 18.0% | 10-10 | 100.0% | 5 | 18 | 23 | 11 | 9 | 0 | 6 | 4 | 35 |
Frequently Asked Questions
When was Chris Cedar born?
Chris Cedar was born on Oct.18, 1988.
How tall is Chris Cedar?
Chris Cedar is 188cm / 6'2'' tall.
How much did Chris Cedar weigh when playing?
Chris Cedar weighed 80kg / 176lbs when playing.
Is Chris Cedar in the Hall of Fame?
Chris Cedar is not in the Hall of Fame.
What position did Chris Cedar play?
Guard.
Who is agent of Chris Cedar?
Chris Cedar's agent is Barry Gibson.
Name + "Statistics" Translations
Spanish: Chris Cedar baloncesto estadísticas
German: Chris Cedar basketball statistiken
Italian: Chris Cedar pallacanestro statistiche
French: Chris Cedar basketball statistiques
Polish: Chris Cedar koszykówka statystyka
Portuguese : Chris Cedar basquetebol estatisticas
Russian : Chris Cedar баскетбол статистика
Japanese : Chris Cedar バスケットボール 統計学
Chinese : Chris Cedar 篮球 统计数据
Korean : Chris Cedar 농구 통계
Turkish : Chris Cedar basketbol İstatistik




Townsville H.
Cairns M.
Rockhampton R.
Mackay M.
Brisbane C.
Logan T.
Ipswich F.
SC Phoenix
SD Spartans
Northside W.
SW Metro P.